
Announcement: i-NutriLife Hub fourth Call Funding Awards
The i-NutriLife received 18 funding requests in its fourth call for funding: 12 Business Interaction Vouchers and 6 Proof of Concept
Seven projects have been funded: 3 Business Interaction Vouchers, 4 Proof of Concept
| Awardee | Institute | Project Title | Sum awarded | Industry partner |
| Oliver M Shannon | Newcastle University | Developing a novel, sustainable vitamin and mineral blend to address nutritional deficiencies in incretin therapy users | £35,480.00 | Biovit |
| Adaikala Antonysunil | Nottingham Trent University | Probiotic enhancement of functional vitamin B12 status in preconception women: A feasibility study integrating microbiome and metabolic pathways | £49,812.00 | Wren Laboratories Limited |
| Helena Fisk | University of Southampton | From ingestion to inflammation resolution: Characterising gut microbial lipid metabolites of n-3 PUFAs delivered in a novel drink formulation | £49,997.77 | Janne Limited |
| Piril Hepsomali | University of Reading | A pilot study on the effects of a polyphenol blend on mood, cognition, and metabolic health in postmenopausal women | £43,012.00 | Herbalife Europe Limited |
| Chris Gill | University of Ulster | Illuminating the Ageing Eye: Harnessing Saffron to Modulate the Gut-Retina axis | £55,594.19 | Boone |
| Edward Chambers | Imperial College London | Bridging the dietary fibre gap in older adults to support gut health | £45,520.11 | Glatt Protech Limited |
| Bethan Phillips | University of Nottingham | The physiological effects of protein supplementation during GLP-1 agonist-induced weight loss | £98,025.94 | Arla Foods Ingredients Felinfach Limited |
