
Announcement: i-NutriLife Hub Third Call Funding Awards
The i-NutriLife received 15 funding requests in its third call for funding (8 Business Interaction Vouchers and 7 Proof of Concept)
Eight projects have been funded (4 Business Interaction Vouchers and 4 Proof of Concept)
| Awardee | Institution | Project Title | Sum awarded | Industry partner |
| Maria Traka | Quadram Institute Bioscience | Reformulating school dinners to enhance nutrient density and diet quality in children | £49,026 | Norse Group |
| Deaglan McCullough | Leeds Beckett University | Creatine-Enriched Yogurt (CREYO): A Functional Dairy Solution for Ageing Muscles and Brain Health | £36,900 | Yeo Valley |
| Hayley Anne Young | Swansea University | The effect of a novel identified vitamin, named Vitamin A5/X, on mood, cognition, sensorimotor functioning, and brain myelinisation in older adults | £39,554 | Ciscarex |
| Zhuoxiu Jin | University of Exeter | The effect of a plant-based, protein-dense sauce on appetite-related gut hormones in older adults | £44,745 | Dartmoor Community Kitchen Hub |
| Steven Trangmar | Leeds Beckett University | Exploring the Impact of Lab4P® supplementation on body composition, vascular function and the gut microbiome in Overweight Young Adults | £24,097.32 | Cultech Limited |
| Colleen Deane | University of Southampton | Investigating the impact of innovative menopause-targeting nutritional supplements on women’s wellbeing during menopause | £84,697 | The Better Menopause |
| Mark Burton | University of Southampton | Deconvolution of the single-cell/single-nuclei transcriptomic landscape of human myoblasts/myotubes for effective identification and testing of nutraceutical interventions for early-life contributors of later-life muscle dysregulation | £69,062.95 | TopMD |
| Wendy Hall | King’s College London | Skin Inflammation in Perimenopause: a Probiotic Intervention proof of concept trial (SIPPI) | £58,995.89 | Yakult (UK & Ireland) Limited |
